Components

Cross Section
  • View All
Inside Diameter
  • View All
AS568 Dash Size
  • View All
Dash sizes
  • View All
0 - 0
Clear All
Product Description

Cross Section

Inside Diameter

AS568 Dash Size

Qty Package Price
ORUU000104VCCTA A-1101-1-4273A 0.210 in 1.850 in 328
ORUU000104VCCTG A-1101-1-4273B 0.210 in 1.850 in 328
ORUU000104N7ZI1 A-1101-1-BN661 0.210 in 1.850 in 328
ORUU000069VCCTA A-1101-2-4273A 0.139 in 1.484 in 222
ORUU000069VCCTG A-1101-2-4273B 0.139 in 1.484 in 222
ORUU000069N7ZI1 A-1101-2-BN661 0.139 in 1.484 in 222
ORUU000096VCCTX A-1108-1-4273 0.210 in 1.350 in 324
ORUU000096VCCTA A-1108-1-4273A 0.210 in 1.350 in 324
ORUU000096VCCTG A-1108-1-4273B 0.210 in 1.350 in 324
ORUU000096V7CTF A-1108-1-4560 0.210 in 1.350 in 324
ORUU000096VCCTE A-1108-1-5176 0.210 in 1.350 in 324
ORUU000096VCH31 A-1108-1-5310FG 0.210 in 1.350 in 324
ORUU000096VCCTS A-1108-1-5350 0.210 in 1.350 in 324
ORUU000096VCCTL A-1108-1-5355 0.210 in 1.350 in 324
ORUU000096JCH06 A-1108-1-7295 0.210 in 1.350 in 324
ORUU000096N7ZI1 A-1108-1-BN661 0.210 in 1.350 in 324
ORUU000096JCH04 A-1108-1-C505 0.210 in 1.350 in 324
ORUU000096E7H32 A-1108-1-EP787 0.210 in 1.350 in 324
ORUU000096VACT1 A-1108-1-K0090 0.210 in 1.350 in 324
ORUU000096J8CTK A-1108-1-K1050 0.210 in 1.350 in 324

A-1101-1-4273A

ORUU000104VCCTA / -

A-1101-1-4273B

ORUU000104VCCTG / -

A-1101-1-BN661

ORUU000104N7ZI1 / -

A-1101-2-4273A

ORUU000069VCCTA / -